| Working Speed | 10 - 20 m/min (varies according to the thickness of the marking line) |
| Power | 345 kW |
| Engine | Weichai Power from Weifang (Deutz) six - cylinder engine meeting National II emission standards |
| Rotation Speed | 1800 r/min |
| Pump Speed | 500 r/min |
| Pressure | 2500 bar |
| Flow Rate | 55 L/min |
| Line - removal Speed | Maximum 30 cm, adjustable within the range of 15 cm - 30 cm |
| Plunger | Cemented carbide 19.05 |
| Fuel Tank | 250 L |
| High - pressure Seal | Imported high - quality pre - formed seal |
| Systems | Comprises a forced lubrication system and an oil cooling system, complemented by an imported high - quality safety burst diaphragm |
| Instrument Box | Full-computer-monitored. Monitors oil/water temperature, engine speed, water pressure, voltage, working time, and machine malfunctions. |
| Booster Pump | Front - mounted booster pump capable of delivering a maximum boost of 6 kg |
| Filter | Double - layer stainless - steel vertical filter featuring a two - stage filtration mechanism |
| Water Protection | Incorporates a water supply low - pressure protection subsystem |
| Recovery System | SSA vacuum pump with a pressure of - 0.4 bar (optional solid - liquid separation) |
| Water Tanks | Clean water tank (~6 T), and sewage tank customized per vehicle model |
| Travel Control | Constant - speed travel controller (no manual intervention), minimum 5 m/min, cruise control |
| Remote Monitoring | (Optional) Real-time video feed from the cab for the operator |
| Line - removal Head | Self-rotating head (20 nozzles) or motor-driven head (12/24 nozzles) |
| Dimensions | 3 m × 2.2 m × 2.25 m (Customizable) |
| Net Weight | 7 T (excluding the truck) |
Operating at 2500 bar, the jet effortlessly washes away stubborn road marking stains with precision-adjustable nozzles.
Equipped with an SSA vacuum pump to collect waste water, rubber particles, and paint fragments during removal.
Offers self-rotating or motor-driven heads with up to 24 nozzles to suit different project scales.
Allows drivers to monitor and adjust water pressure, flow rate, and speed via a video feed from the cab.
Revolutionary technology separates solid waste from water, allowing for responsible disposal or recycling.
A 345-kW engine optimized with forced lubrication and oil cooling systems for reduced energy consumption.