| Parameter | Details |
|---|---|
| Density | 2.5 ± 0.1g/cm³ |
| Mohs Hardness | 6.0-6.7 Mohs |
| Elasticity Modulus | 7x10⁴ Mpa |
| Compressive Strength | 700-850 Mpa |
| Softening Point | 650~720℃ |
| Coefficient of Thermal Expansion | 90~100 × 10⁻⁷/℃ (20-350℃) |
| Specific Enthalpy/Thermal Capacity | 790~840 J/(kg·K) |
| Refractive Index | 1.51~1.52 |
| Roundness | >90% |
| Size Range | 100~5000 microns |
| Chemical Composition | SiO₂: 70~73%; Al₂O₃: 0.3~1.4%; CaO: 7~10%; MgO: 3~4.5%; Na₂O: 11~15%; K₂O: 0.3~1.0%; Fe₂O₃: 0.02~0.1%; SO₃: 0.1~0.4% |
| Country | Standard |
|---|---|
| China | GB/T24722-2009 |
| Europe | EN1423-1998, EN1424-1998 |
| England | BS6088-1981 |
| USA | MODIFIED AASHTO M247 TYPE I/H/II/IV/V |
| Japan | JIS R3301 |
| Australia | AS/N2S 2007; AS/N2S 2007 D |
| Taiwan | CNS4342 |
| Korea | KSL2521 |
Crafted from premium materials to deliver exceptional retro-reflective properties. The high refractive index ensures light reflects back with minimal deviation, significantly improving visibility for road markings and signs.
Manufactured to withstand UV radiation, moisture, and temperature fluctuations. Robust construction ensures they endure heavy traffic and harsh road conditions without losing effectiveness.
Every batch undergoes rigorous testing to ensure reliability. Our state-of-the-art manufacturing processes guarantee that each bead meets the highest performance standards.
Available in a range of sizes and configurations to meet diverse application needs, whether for road markings, reflective signs, or safety equipment.
Enhancing visibility of lane lines and traffic symbols on highways and urban roads, reducing accident risks in low-light conditions.
Ensuring speed limits and warnings are easily readable from a distance during night or foggy conditions.
Used in parking lots and airports to provide clear guidance for drivers and pedestrians with durable reflectivity.
Incorporated into reflective vests and helmets to enhance the visibility of workers and pedestrians around traffic.
HR Series High Retro-Reflective Glass Beads are a vital component in enhancing road safety and visibility. With superior properties, durability, and consistent quality, they provide a reliable solution across various transportation and safety environments.